Shop our Products & Services
View by:
Random Lengths Previous Framing Lumber and Previous Structural Panel Composite Prices, by month.
Jump to section on this page: Previous Framing Lumber Composite Price | Previous Structural Panel Composite Price
Jump to main Monthly Composite Prices page
Random Lengths Previous Framing Lumber Composite Price - by Month
Figures below are for the formula used from September 1994 through March 2003. The previous framing lumber composite price was a weighted average of 15 key framing lumber prices. Included are #2 or Std&Btr 2x4s of KD Hem-Fir (Spokane), KD Southern Pine (westside), KD Western S-P-F, KD eastern S-P-F (Boston) and green Douglas Fir (Portland); #2&Btr 2x10s of KD Hem-Fir (Redding), KD Southern Pine (westside), KD Western S-P-F and green Douglas Fir (Portland); and studs of KD Hem-Fir (Coast), KD Fir & Larch, KD Southern Pine, KD Western S-P-F, KD Eastern S-P-F (Boston) and green Douglas Fir (Portland). Spreadsheet/Database Label: LBWH
NOTE: © The Random Lengths Framing Lumber Composite Price is protected by Random Lengths copyrights.
Prices are $ per thousand board feet
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Avg |
|
| 1980 | 230 | 236 | 207 | 168 | 190 | 215 | 221 | 214 | 195 | 199 | 213 | 204 | 208 |
| 1981 | 204 | 201 | 205 | 226 | 217 | 214 | 218 | 198 | 179 | 169 | 169 | 182 | 199 |
| 1982 | 175 | 169 | 177 | 177 | 175 | 188 | 182 | 169 | 164 | 166 | 187 | 201 | 178 |
| 1983 | 236 | 232 | 239 | 241 | 268 | 270 | 250 | 210 | 196 | 208 | 205 | 224 | 232 |
| 1984 | 224 | 239 | 244 | 225 | 202 | 195 | 190 | 196 | 184 | 184 | 192 | 204 | 207 |
| 1985 | 201 | 202 | 192 | 201 | 234 | 233 | 214 | 192 | 196 | 190 | 186 | 193 | 203 |
| 1986 | 199 | 200 | 236 | 244 | 230 | 212 | 210 | 221 | 223 | 212 | 219 | 212 | 218 |
| 1987 | 226 | 246 | 246 | 245 | 238 | 258 | 257 | 258 | 257 | 232 | 224 | 235 | 244 |
| 1988 | 239 | 248 | 244 | 247 | 236 | 248 | 249 | 219 | 220 | 221 | 230 | 233 | 236 |
| 1989 | 247 | 247 | 245 | 243 | 243 | 250 | 256 | 235 | 235 | 237 | 223 | 229 | 241 |
| 1990 | 232 | 245 | 248 | 261 | 247 | 243 | 237 | 220 | 214 | 203 | 202 | 206 | 230 |
| 1991 | 205 | 206 | 219 | 234 | 255 | 297 | 256 | 226 | 225 | 224 | 240 | 244 | 236 |
| 1992 | 266 | 305 | 325 | 309 | 293 | 269 | 258 | 269 | 278 | 261 | 290 | 319 | 287 |
| 1993 | 368 | 449 | 490 | 422 | 333 | 312 | 296 | 341 | 370 | 399 | 453 | 499 | 394 |
| 1994 | 491 | 476 | 459 | 377 | 416 | 404 | 390 | 396 | 363 | 382 | 402 | 370 | 411 |
| 1995 | 381 | 383 | 360 | 336 | 317 | 292 | 331 | 327 | 345 | 320 | 324 | 332 | 337 |
| 1996 | 329 | 346 | 353 | 366 | 416 | 409 | 402 | 442 | 443 | 421 | 459 | 428 | 401 |
| 1997 | 436 | 444 | 433 | 457 | 444 | 427 | 429 | 413 | 393 | 378 | 379 | 369 | 417 |
| 1998 | 359 | 375 | 369 | 369 | 331 | 332 | 345 | 355 | 326 | 332 | 340 | 350 | 349 |
| 1999 | 373 | 386 | 393 | 395 | 421 | 459 | 480 | 404 | 388 | 357 | 385 | 384 | 402 |
| 2000 | 387 | 385 | 381 | 354 | 326 | 331 | 304 | 287 | 291 | 277 | 283 | 271 | 323 |
| 2001 | 265 | 285 | 301 | 324 | 402 | 365 | 324 | 334 | 309 | 275 | 284 | 277 | 312 |
| 2002 | 297 | 317 | 339 | 325 | 313 | 302 | 309 | 292 | 279 | 274 | 265 | 271 | 299 |
| 2003 | 278 | 295 | 277 |
Random Lengths Previous Structural Panel Composite Price - by Month
The rise of OSB as a percentage of overall panel production forced a change in the Structural Panel Composite Price formula in July 1998. Figures below are for the formula used from January 1993 through June 1998. The previous composite was a weighted average of 10 key panel items: 15/32-inch 3-ply sheathing, 23/32-inch underlayment, 15/32 BC sanded, and 19/32-inch siding; Western 1/2-inch 5-ply sheathing, 23/32-inch underlayment, 15/32-inch AC sanded, and 19/32-inch 18-patch siding; and OSB (North Central) 7/16-inch and 23/32-inch T&G. Spreadsheet/Database Label: PALR
Prices are $ per thousand square feet
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Avg |
|
| 1989 | 226 | 228 | 228 | 228 | 236 | 251 | 280 | 262 | 282 | 316 | 292 | 245 | 256 |
| 1990 | 243 | 246 | 246 | 269 | 249 | 242 | 229 | 221 | 213 | 206 | 205 | 203 | 231 |
| 1991 | 196 | 199 | 211 | 226 | 267 | 307 | 273 | 244 | 251 | 231 | 241 | 244 | 241 |
| 1992 | 271 | 318 | 314 | 298 | 292 | 283 | 280 | 320 | 355 | 306 | 321 | 345 | 309 |
| 1993 | 388 | 417 | 403 | 352 | 311 | 309 | 301 | 320 | 331 | 319 | 356 | 369 | 348 |
| 1994 | 360 | 352 | 348 | 321 | 354 | 353 | 361 | 383 | 392 | 392 | 427 | 394 | 370 |
| 1995 | 371 | 370 | 375 | 370 | 360 | 349 | 382 | 388 | 391 | 381 | 353 | 338 | 369 |
| 1996 | 322 | 326 | 318 | 320 | 337 | 316 | 311 | 339 | 355 | 323 | 318 | 309 | 325 |
| 1997 | 304 | 319 | 325 | 310 | 316 | 325 | 320 | 326 | 333 | 319 | 332 | 311 | 320 |
| 1998 | 308 | 318 | 310 | 321 | 315 | 319 | 360 | 393 | 371 | 337 | 357 | 349 | 335 |

