Shop our Products & Services
View by:
Random Lengths Framing Lumber and Structural Panel Composite Prices, by month
Click here to view which items are used for each Random Lengths Framing Lumber, Structural Panel, or 14 specific product groups and species Composite prices
Explanation of the Random Lengths Framing Lumber Composite Price (pdf format), designed to answer common questions about how the Random Lengths Framing Lumber Composite is calculated. Other information helpful to understanding what role the Random Lengths Framing Lumber Composite will play in the new U.S.-Canada lumber deal is below:
Answers to frequent questions about the tentative agreement - This special report in PDF format was transmitted to all Random Lengths fax and EMS subscribers at 4:00 p.m. Pacific Time, May 12, 2006.
A historical timeline on the U.S.-Canada Trade Dispute from 1982 to present can be found by going to www.rlpi.com > In Depth > U.S.-Canada Trade Dispute
Below are monthly averages of the Framing Lumber and Structural Panel Composite prices reported in the weekly Random Lengths Price Guides. Under the ISO 8601 rule, the first week of the year is the week containing the first Thursday. In determining monthly averages, Random Lengths expands that rule, so the first week of a month is the week that contains the first Thursday of the month.
Framing Lumber Composite Price | Structural Panel Composite Price
See the most current weekly composite information at Daily WoodWire > Market News - What's New > Random Lengths
Random Lengths Framing Lumber Composite Price - by Month
Jump to: Description of items included in the current Framing Lumber Composite Price
Jump to: Previous Framing Lumber Composite Price formula, used from September 1994 through March 2003.
This section is updated monthly. Last update: May 31, 2013.
The framing lumber composite price is designed as a broad measure of price movement in the lumber market. The composite formula was revised in April 2003, and the new formula was used to calculate the composite from January 1995 to March 2003. The composite price is a weighted average of 15 key framing lumber prices. Prices are $ per thousand board feet. Spreadsheet/Database Label: LCBM
NOTE: The Random Lengths Framing Lumber Composite Price is protected by Random Lengths copyrights.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Avg |
|
| 1996 | 334 | 353 | 359 | 372 | 422 | 415 | 408 | 448 | 449 | 427 | 465 | 434 | 407 |
| 1997 | 442 | 449 | 439 | 463 | 450 | 433 | 435 | 419 | 399 | 384 | 385 | 375 | 423 |
| 1998 | 365 | 381 | 374 | 374 | 336 | 337 | 351 | 361 | 332 | 337 | 346 | 356 | 354 |
| 1999 | 379 | 391 | 398 | 401 | 428 | 465 | 487 | 411 | 395 | 364 | 391 | 390 | 408 |
| 2000 | 393 | 392 | 387 | 361 | 333 | 337 | 310 | 293 | 297 | 283 | 289 | 278 | 329 |
| 2001 | 271 | 292 | 307 | 330 | 408 | 371 | 331 | 340 | 315 | 281 | 291 | 284 | 318 |
| 2002 | 303 | 323 | 345 | 330 | 319 | 308 | 314 | 298 | 285 | 281 | 271 | 276 | 304 |
| 2003 | 284 | 300 | 284 | 283 | 279 | 303 | 302 | 336 | 375 | 325 | 338 | 327 | 311 |
| 2004 | 341 | 376 | 382 | 431 | 456 | 423 | 426 | 473 | 432 | 373 | 355 | 376 | 404 |
| 2005 | 382 | 420 | 422 | 404 | 386 | 401 | 380 | 360 | 396 | 366 | 359 | 365 | 387 |
| 2006 | 382 | 379 | 369 | 367 | 354 | 326 | 313 | 296 | 292 | 278 | 275 | 288 | 327 |
| 2007 | 295 | 287 | 282 | 287 | 287 | 306 | 302 | 289 | 276 | 263 | 262 | 267 | 284 |
| 2008 | 249 | 244 | 239 | 251 | 279 | 268 | 267 | 282 | 272 | 234 | 224 | 213 | 252 |
| 2009 | 198 | 199 | 195 | 208 | 198 | 222 | 238 | 239 | 236 | 235 | 245 | 251 | 222 |
| 2010 | 268 | 312 | 314 | 357 | 333 | 263 | 252 | 245 | 250 | 255 | 275 | 282 | 284 |
| 2011 | 304 | 296 | 292 | 272 | 259 | 262 | 270 | 265 | 262 | 260 | 257 | 267 | 272 |
| 2012 | 280 | 285 | 298 | 303 | 339 | 330 | 321 | 338 | 332 | 321 | 351 | 370 | 322 |
| 2013 | 393 | 409 | 436 | 437 | 372 |
Random Lengths Structural Panel Composite Price - by Month
Jump to: Description of items included in the current Structural Panel Composite Price
Jump to: Previous Structural Panel Composite Price formula, used from January 1993 through June 1998.
This section is updated monthly. Last update: May 31, 2013.
The structural panel composite price is a broad measure of price movement in structural panel markets. The composite formula was revised in July 1998, and the new formula was used to calculate 1997 results. The revised composite is a weighted average of 11 key panel items. Prices are $ per thousand square feet. Spreadsheet/Database Label: PAMN
NOTE: The Random Lengths Structural Panel Composite Price is protected by Random Lengths copyrights.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Avg |
|
| 1998 | 247 | 262 | 254 | 271 | 267 | 273 | 318 | 366 | 336 | 283 | 297 | 282 | 288 |
| 1999 | 299 | 320 | 352 | 345 | 383 | 422 | 448 | 371 | 351 | 284 | 313 | 308 | 350 |
| 2000 | 305 | 324 | 348 | 337 | 303 | 277 | 256 | 250 | 259 | 246 | 251 | 230 | 282 |
| 2001 | 227 | 229 | 232 | 249 | 320 | 297 | 278 | 277 | 251 | 230 | 235 | 225 | 254 |
| 2002 | 235 | 259 | 274 | 264 | 243 | 247 | 240 | 253 | 243 | 244 | 238 | 236 | 248 |
| 2003 | 245 | 263 | 253 | 259 | 267 | 319 | 376 | 440 | 537 | 555 | 528 | 356 | 367 |
| 2004 | 427 | 554 | 573 | 598 | 533 | 455 | 397 | 485 | 465 | 343 | 329 | 387 | 462 |
| 2005 | 396 | 449 | 447 | 396 | 382 | 391 | 366 | 353 | 488 | 484 | 368 | 381 | 408 |
| 2006 | 389 | 372 | 369 | 357 | 326 | 320 | 293 | 291 | 271 | 260 | 269 | 266 | 315 |
| 2007 | 271 | 272 | 268 | 287 | 295 | 322 | 331 | 323 | 306 | 298 | 309 | 294 | 298 |
| 2008 | 278 | 276 | 279 | 286 | 320 | 316 | 304 | 315 | 316 | 288 | 270 | 255 | 292 |
| 2009 | 251 | 257 | 247 | 242 | 242 | 248 | 263 | 281 | 278 | 258 | 270 | 275 | 259 |
| 2010 | 282 | 308 | 347 | 446 | 429 | 333 | 323 | 294 | 285 | 277 | 277 | 284 | 324 |
| 2011 | 304 | 295 | 298 | 291 | 278 | 278 | 278 | 288 | 296 | 297 | 292 | 303 | 292 |
| 2012 | 326 | 321 | 347 | 344 | 359 | 373 | 376 | 436 | 442 | 403 | 434 | 449 | 384 |
| 2013 | 483 | 506 | 513 | 509 | 456 |

